GM LS Cam Kits
Wilmington, NC
Updated around the current 1999-2006 Gen III LS kit data with the latest base-kit part numbers, matching add-ons, and local Cape Fear Cams install support.
Heads-On NSR
Cam Swap
4.8 · 5.3 · 6.0 · Heads stay on · NSR cam · Fast turnaround
Want the sound and feel of a cammed LS without the full engine-out cost? This is it. Heads stay on the engine — less labor, less time, lower price. You pick your cam, we install it, tune it, and send you home with a cammed truck.
This package is for engines in good mechanical condition. We are not opening the engine to inspect or replace internal parts.
Not right for you if: your lifters are ticking, you have a P0300 or cylinder misfire code, you're burning oil, or you already know your AFM/DOD system is failing. Those situations need Level 1 or higher. Not sure? Call or text Jason first — he'll tell you straight.
- Valve spring upgrade — NSR cam runs safe on factory springs
- Lifter replacement — heads stay on, lifters are not accessed
- DOD/AFM delete — if AFM is failing, go to Level 1
- Valve stem seals — not accessible heads-on
| Part # | Description | Qty |
|---|---|---|
| Cam — Your Choice | ||
| TSPCHUPAC-NSR | TSP Chopacabra NSR Cam | 1 |
| BTR-TN-NSR | BTR Truck Norris NSR Cam | 1 |
| Cam Hardware | ||
| 12557583 | Camshaft Retainer Plate | 1 |
| 12589016 | Cam Retainer Plate Bolts | 1 set |
| 11515758 | Camshaft Bolts (3-Bolt) | 3 |
| Front Cover & Seals | ||
| 12560226 | Timing Cover Gasket | 1 |
| 12585673 | Front Crankshaft Seal | 1 |
| 12557840 | Crankshaft Balancer Bolt (TTY) | 1 |
| Gaskets | ||
| 12630223 | Water Pump Gaskets | 2 |
| 12637683 | Valve Cover Gaskets | 2 |
| Fluids | ||
| 12690386 | OEM Oil Filter | 1 |
| — | Dexos Engine Oil | Full refill |
| — | DEX-COOL Coolant | Full refill |
Call or text Jason · Wilmington, NC · Not sure which cam? Ask before you book.
Heads Off · LS7 Lifters
NSR Cam + DOD Delete
4.8 · 5.3 · 6.0 · Heads removed · All 16 lifters replaced · DOD/AFM deleted
The heads come off. All 16 lifters get replaced with LS7 units. The DOD/AFM system is fully deleted. A new timing chain goes in. Every gasket, seal, and piece of hardware is replaced with OEM parts. Then the NSR cam of your choice goes in and we tune it. This is the right call for any engine with AFM/DOD problems — or any owner who never wants to deal with them.
Budget vs Level 1: If your lifters are ticking, collapsing, or you have active AFM issues — the Budget heads-on build is not your fix. Level 1 is. We open it up, replace everything that causes AFM failure, and close it back up with a proper cam swap all done at the same time.
- Valve spring upgrade — NSR cam runs safely on stock springs, none needed
- Chromoly pushrods — stock pushrods stay in, NSR spec doesn't require them
- Long tube headers — available in Level 3
| Part # | Description | Qty |
|---|---|---|
| Lifters + DOD Delete | ||
| DEL-25341990-16 | GM/Delphi LS7 Style Lifters Set of 16 | 1 set |
| TSP-DODPlug | DOD/AFM Block-Off Plugs | 8 |
| 12551163 | Lifter Guide Bolts | 4 |
| 12589226 | Lifter Tray Guides | 4 |
| Cam — Your Choice | ||
| TSPCHUPAC-NSR | TSP Chopacabra NSR Cam | 1 |
| BTR-TN-NSR | BTR Truck Norris NSR Cam | 1 |
| Cam Hardware + Timing | ||
| 12557583 | Camshaft Retainer Plate | 1 |
| 12589016 | Cam Retainer Plate Bolts | 1 set |
| 11515758 | Camshaft Bolts 3-Bolt | 3 |
| 12646387 | Timing Chain | 1 |
| 12626407 | Timing Chain Tensioner | 1 |
| 12586481 | 3-Bolt Cam Gear Non-VVT | 1 |
| Cylinder Heads | ||
| 12589278 | Cylinder Head Gaskets | 2 |
| 12622033 | Head Bolts Long TTY | 20 |
| 12589227 | Head Bolts Short TTY | 10 |
| Gaskets + Seals | ||
| 89060436 | Intake Manifold Gasket Set | 1 |
| 89060413 | Valley Cover Gaskets | 2 |
| 12637683 | Valve Cover Gaskets | 2 |
| 12617944 | Exhaust Manifold Gaskets | 2 |
| 12630223 | Water Pump Gaskets | 2 |
| 12584922 | Oil Pickup Tube O-Ring | 1 |
| 12612350 | Oil Pan Gasket | 1 |
| 12585673 | Front Crankshaft Seal | 1 |
| 12630223 | Front Cover Gasket | 1 |
| Engine Components | ||
| 12612289 | GM OEM Oil Pump | 1 |
| 12557840 | Crankshaft Balancer Bolt TTY | 1 |
| 12573460 | Knock Sensor Seals | 2 |
| Fluids | ||
| 12690386 | OEM Oil Filter | 1 |
| — | Dexos Engine Oil | Full refill |
| — | DEX-COOL Coolant | Full refill |
Call or text Jason · Not sure if Budget or Level 1? He'll tell you straight.
Bigger Cam · Springs
Chromoly Pushrods
4.8 · 5.3 · 6.0 · Non-NSR cam · PAC springs · Chromoly pushrods · No headers
Everything in Level 1 — plus the step up to a bigger, more aggressive non-NSR cam. More lift, more duration, more top-end pull. The spring kit and chromoly pushrods go in while the heads are already off so you're not paying double labor. This is the right way to run a bigger cam.
Level 1 vs Level 2: The non-NSR cam gives you noticeably more lift and duration — but factory springs can't handle it long-term. We do the springs, chromoly pushrods, and valve seals all at once while the heads are off. You pay for the parts, not extra labor. That's the right way to do it.
- Long tube headers — add them in Level 3
- Catless Y-pipe — included in Level 3
| Part # | Description | Qty |
|---|---|---|
| Lifters + DOD Delete | ||
| DEL-25341990-16 | GM/Delphi LS7 Style Lifters Set of 16 | 1 set |
| TSP-DODPlug | DOD/AFM Block-Off Plugs | 8 |
| 12551163 | Lifter Guide Bolts | 4 |
| 12589226 | Lifter Tray Guides | 4 |
| Cam — Your Choice | ||
| TSPCHUPAC-FULL | TSP Chopacabra Cam (Full / Non-NSR) | 1 |
| BTR-TRUCK-NORRIS | BTR Truck Norris Cam (Full / Non-NSR) | 1 |
| Performance Valvetrain | ||
| PAC-1219 | PAC Racing Beehive Valve Springs | 1 set |
| TSP-7xxx-16 | TSP 5/16" Chromoly Pushrod Kit | 1 set |
| 12482063 | GM OEM Valve Stem Seals | 16 |
| Cam Hardware + Timing | ||
| 12557583 | Camshaft Retainer Plate | 1 |
| 12589016 | Cam Retainer Plate Bolts | 1 set |
| 11515758 | Camshaft Bolts 3-Bolt | 3 |
| 12646387 | Timing Chain | 1 |
| 12626407 | Timing Chain Tensioner | 1 |
| 12586481 | 3-Bolt Cam Gear | 1 |
| Cylinder Heads | ||
| 12589278 | Head Gaskets | 2 |
| 12622033 | Head Bolts Long TTY | 20 |
| 12589227 | Head Bolts Short TTY | 10 |
| Gaskets + Seals | ||
| 89060436 | Intake Manifold Gasket Set | 1 |
| 89060413 | Valley Cover Gaskets | 2 |
| 12637683 | Valve Cover Gaskets | 2 |
| 12617944 | Exhaust Manifold Gaskets | 2 |
| 12630223 | Water Pump + Front Cover Gaskets | 2 |
| 12584922 | Oil Pickup Tube O-Ring | 1 |
| 12612350 | Oil Pan Gasket | 1 |
| 12585673 | Front Crankshaft Seal | 1 |
| Engine Components | ||
| 12612289 | GM OEM Oil Pump | 1 |
| 12557840 | Crankshaft Balancer Bolt TTY | 1 |
| 12573460 | Knock Sensor Seals | 2 |
| Fluids | ||
| 12690386 | OEM Oil Filter | 1 |
| — | Dexos Engine Oil | Full refill |
| — | DEX-COOL Coolant | Full refill |
Call or text Jason · Confirm your cam choice before booking.
Full Build +
Speed Engineering Headers
4.8 · 5.3 · 6.0 · Non-NSR cam · Springs · Chromoly · Long tube headers · Catless Y-pipe
Everything in Level 2 — plus Speed Engineering long tube headers and a catless Y-pipe, all going on while the engine is already open. The tune covers the full combination. If you're doing it, do it right the first time.
Why add headers now vs later: Installing headers while the engine is already apart saves you significant labor time versus coming back later. The tune is also written for the complete combination — cam, springs, headers, and Y-pipe all dialed in at once. One visit, done right.
| Part # | Description | Qty |
|---|---|---|
| Lifters + DOD Delete | ||
| DEL-25341990-16 | GM/Delphi LS7 Style Lifters | 1 set |
| TSP-DODPlug | DOD/AFM Block-Off Plugs | 8 |
| 12551163 | Lifter Guide Bolts | 4 |
| 12589226 | Lifter Tray Guides | 4 |
| Cam + Valvetrain | ||
| TSPCHUPAC-FULL | TSP Chopacabra Cam (Non-NSR) | 1 |
| BTR-TRUCK-NORRIS | BTR Truck Norris Cam (Non-NSR) | 1 |
| PAC-1219 | PAC Racing Beehive Valve Springs | 1 set |
| TSP-7xxx-16 | TSP 5/16" Chromoly Pushrods | 1 set |
| 12482063 | GM OEM Valve Stem Seals | 16 |
| Headers + Exhaust | ||
| — | Speed Engineering Long Tube Headers (vehicle-specific) | 1 set |
| — | Catless Y-Pipe | 1 |
| Timing + Hardware | ||
| 12557583 | Cam Retainer Plate | 1 |
| 11515758 | Cam Bolts 3-Bolt | 3 |
| 12646387 | Timing Chain | 1 |
| 12626407 | Timing Chain Tensioner | 1 |
| 12586481 | 3-Bolt Cam Gear | 1 |
| Cylinder Heads + Gaskets | ||
| 12589278 | Head Gaskets | 2 |
| 12622033 | Head Bolts Long TTY | 20 |
| 12589227 | Head Bolts Short TTY | 10 |
| 89060436 | Intake Manifold Gasket Set | 1 |
| 89060413 | Valley Cover Gaskets | 2 |
| 12637683 | Valve Cover Gaskets | 2 |
| 12617944 | Exhaust Manifold Gaskets | 2 |
| 12630223 | Water Pump + Front Cover Gaskets | 2 |
| 12584922 | Oil Pickup Tube O-Ring | 1 |
| 12612350 | Oil Pan Gasket | 1 |
| Engine + Fluids | ||
| 12612289 | GM OEM Oil Pump | 1 |
| 12557840 | Crankshaft Balancer Bolt TTY | 1 |
| 12690386 | OEM Oil Filter | 1 |
| — | Dexos Engine Oil | Full refill |
| — | DEX-COOL Coolant | Full refill |
Call or text Jason · The complete package. Confirm cam choice before booking.
1998–2006 GM 4.8, 5.3, and 6.0 Cam Swap Packages in Wilmington, NC
Silverado · Sierra · Tahoe · Yukon · Suburban · Avalanche · Escalade · Gen III LS
If you are searching for a 1999–2006 Silverado cam swap, 2000–2006 Tahoe cam package, 5.3 cam swap near Wilmington NC, 6.0 LQ4 cam swap, LM7 Chopacabra cam install, BTR Truck Norris install, Gen III LS truck cam package, or custom HP Tuners cam tune in Wilmington, Cape Fear Cams built this page for exactly that. These packages are for the classic Gen III GM LS truck and SUV platforms that do not use AFM or DOD, which makes them some of the best and simplest V8 platforms to cam correctly.
What this page covers: heads-on NSR cam swaps, full top-end LS7 lifter cam packages, bigger non-NSR cam builds with springs and pushrods, and complete cam-and-header packages for 1998–2006 GM 4.8, 5.3, and 6.0 LS vehicles in Wilmington, Leland, Castle Hayne, Hampstead, Burgaw, Jacksonville, Carolina Beach, and surrounding areas.
The 1998–2006 GM LS truck platform is one of the best cam swap foundations GM ever made. These engines do not have AFM or DOD hardware to delete, which means the cam swap process is simpler, cleaner, and more budget-friendly than later Gen IV and Gen V combinations. For customers with a healthy 4.8, 5.3, or 6.0 that just want a cammed truck sound, stronger mid-range power, and a proper tune, the heads-on NSR package is a very strong option. For customers who want to go deeper, the Level 1, Level 2, and Level 3 builds step up into full top-end packages with LS7 lifters, timing components, oil pump replacement, springs, pushrods, valve seals, and headers.
The Budget Build is ideal for a mechanically healthy engine that just needs a clean NSR cam install, basic front-cover service, fluids, and tune.
The Level 1 and higher packages are the better choice if you want to refresh lifters, replace the timing chain, install a new oil pump, handle head gaskets and TTY hardware correctly, or build around a more aggressive non-NSR cam.
Cape Fear Cams offers 1998–2006 GM LS cam swap packages in Wilmington, North Carolina for customers throughout Wilmington, Leland, Castle Hayne, Hampstead, Burgaw, Carolina Beach, Kure Beach, Surf City, Jacksonville, Southport, Shallotte, and the surrounding coastal NC area. If you have a Chevy Silverado 5.3, GMC Sierra 6.0, Tahoe 5.3, Yukon XL 6.0, or Escalade 6.0 and want a Texas Speed cam swap, BTR cam swap, Chopacabra cam install, Truck Norris install, LS truck tune, or complete top-end LS refresh, this page was built to answer those searches directly.
- 1999–2006 Silverado 5.3 cam swap Wilmington NC
- 2000–2006 Tahoe 5.3 Chopacabra cam install
- 2001–2006 Sierra 6.0 Truck Norris cam package
- LM7 cam swap with HP Tuners tune near Jacksonville NC
- LQ4 cam and long tube headers Wilmington NC
- Gen III LS truck cam package with OEM gaskets and bolts
- 4.8 5.3 6.0 LS cam swap shop near Leland and Hampstead
Call or text Jason if you want help choosing between Budget, Level 1, Level 2, or Level 3.